Best Graphics Card for Hackintosh in 2023
- Home
- Best Graphics Card for Hackintosh in 2023
Which GPU to Buy for Hackintosh in 2023?
Choosing the right GPU is crucial when building a computer. Just like other hardware, not all GPUs are compatible with Hackintosh systems. In this guide, we’ll explore the best GPUs for Hackintosh builds and offer some guidance to assist you in making the right decision.
Nvidia or AMD
For Hackintosh builds, both NVIDIA and AMD GPUs can work, but the level of compatibility will vary. Newest video cards from Nvidia are not supported, but many older Nvidia’s can be patched to work with latest versions of the system.
AMD GPUs tend to have better out-of-the-box compatibility and we would definitely recommend looking at getting them if you plan to build a brand-new system.
Connectivity and multiple GPUs
Incorporating multiple GPUs into your system presents no challenges, and you can seamlessly link multiple displays using VGA, HDMI, and DP connections. Nevertheless, the quantity of displays and graphics cards supported may differ based on the specific system configuration.
macOS versions
AMD GPUs from more recent generations are primarily compatible with the latest versions of macOS. Therefore, if you intend to create a Hackintosh setup for running older macOS versions, it’s recommended to consider using earlier AMD GPU models or, alternatively, explore the possibility of using certain Nvidia graphics cards.
Other factors
PCIe slot compatibility, PSU compatibility, as well as cooling, and size of the GPU are among other points you should consider when choosing the best graphics card for Hackintosh. Feel free to reach out to us directly for a consultation, our technician will be happy to check your future build.
Our Recommended Hackintosh Graphics Cards
Image | Title | Summary | Categories | Link |
---|---|---|---|---|
MSI Gaming Radeon RX 6950 XT 16GB GDDR6 | ATX / PCIe 4.0 x16 / 16GB, GDDR6, 256Bit / 2454 MHz / 18000 Mhz / HDMI, 3xDP | GPUs | ||
ASRock OC Formula Radeon RX 6950 XT 16GB GDDR6 | ATX / PCIe 4.0 x16 / 16GB, GDDR6, 256Bit / 2495 MHz / 18000 Mhz / HDMI, 3xDP | GPUs | ||
GIGABYTE Radeon RX 6900 XT 16GB GDDR6 | ATX / PCIe 4.0 x16 / 16GB, GDDR6, 256Bit / 2285 MHz / 16000 Mhz / 2xHDMI, 2xDP | GPUs | ||
Sapphire NITRO+ AMD RADEON RX 6900 XT 16GB GDDR6 | ATX / PCIe 4.0 x16 / 16GB, GDDR6, 256Bit / 2365 MHz / 16000 Mhz / HDMI, 3xDP | GPUs | ||
ASRock Radeon RX 6800 XT 16GB GDDR6 | ATX / PCIe 4.0 x16 / 16GB, GDDR6, 256Bit / 2360 MHz / 16000 Mhz / HDMI, 2xDP | GPUs | ||
GIGABYTE Radeon RX 6800 XT GAMING OC 16G GDDR6 | ATX / PCIe 4.0 x16 / 16GB, GDDR6, 256Bit / 2285 MHz / 16000 Mhz / 2xHDMI, 2xDP | GPUs | ||
ASRock Radeon RX 6800 XT 16GB GDDR6 | ATX / PCIe 4.0 x16 / 16GB, GDDR6, 256Bit / 2310 MHz / 16000 Mhz / HDMI, 3xDP | GPUs | ||
Sapphire Pulse AMD RADEON RX 6800 16GB GDDR6 | ATX / PCIe 4.0 x16 / 16GB, GDDR6, 256Bit / 2170 MHz / 16000 Mhz / HDMI, 3xDP | GPUs | ||
ASRock Radeon RX 6800 16GB GDDR6 | ATX / PCIe 4.0 x16 / 16GB, GDDR6, 256Bit / 2190 MHz / 16000 Mhz / HDMI, 3xDP | GPUs | ||
ASUS Radeon RX 5700 8GB GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 256Bit / 1725 MHz / 14000 Mhz / HDMI, 3xDP | GPUs | ||
XFX RX 5700 XT Raw II 8GB GDDR6 | PCIe 4.0 x16 / 8GB, GDDR6, 256Bit / 1755 MHz / 14000 Mhz / HDMI, 3xDP | GPUs | ||
GIGABYTE Radeon RX 6650 XT 8GB GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 128Bit / 2694 MHz / 17500 Mhz / 2xHDMI, 2xDP | GPUs | ||
MSI Mech Radeon RX 6650 XT 8GB GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 128Bit / 2669 Mhz / 17500 Mhz / HDMI, 3xDP | GPUs | ||
MSI Mech Radeon RX 6600 XT 8GB GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 128Bit / 2602 MHz / 16000 Mhz / HDMI, 3xDP | GPUs | ||
ASRock Radeon RX 6600 XT 8GB GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 128Bit / 2593 MHz / HDMI, 3xDP | GPUs | ||
XFX Speedster SWFT 210 Radeon RX 6600 CORE Gaming Graphics Card | PCIe 4.0 x16 / 8GB, GDDR6, 128Bit/ 2044 MHz / 14 Gbps / HDMI 3xDP. | GPUs | ||
GIGABYTE Radeon RX 6600 EAGLE 8G | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 128Bit / 2589 MHz / 14000 Mhz / 2xHDMI, 2xDP | GPUs | ||
ASRock Radeon RX 6600 8GB GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 128Bit / 2491 MHz / 14000 Mhz / HDMI, 3xDP | GPUs | ||
MSI Radeon RX 5500 XT 8GB GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 128Bit / 1845 MHz / 14000 Mhz / HDMI, 3xDP. | GPUs | ||
ASUS AMD Radeon RX 5500 XT Overclocked 8G GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 128Bit / 1865 MHz / 14000 Mhz / HDMI, 3xDP. | GPUs | ||
GIGABYTE Radeon RX 5600 XT 6GB GDDR6 | ATX / PCIe 4.0 x16 / 6GB, GDDR6, 192Bit / 1750 MHz / 14000 Mhz / HDMI, 3xDP. | GPUs | ||
MSI Radeon RX 5600 XT 6GB GDDR6 | ATX / PCIe 4.0 x16 / 6GB, GDDR6, 192Bit / 1620 MHz / 14000 Mhz / HDMI, 3xDP | GPUs | ||
SAPPHIRE Radeon RX 5600 XT 6GB GDDR6 | ATX / PCIe 4.0 x16 / 6GB, GDDR6, 192Bit / 1750 MHz / 14000 Mhz / HDMI, 3xDP | GPUs | ||
SAPPHIRE Radeon RX 5700 XT 8GB GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 256Bit / 1670 MHz / 14000 Mhz / HDMI, 3xDP. | GPUs | ||
GIGABYTE Radeon RX 5700 XT 8G | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 256Bit / 1650 MHz / 14000 Mhz / HDMI, 3xDP. | GPUs | ||
SAPPHIRE NITRO+ Radeon RX 5700 XT 8GB GDDR6 | ATX / PCIe 4.0 x16 / 8GB, GDDR6, 256Bit / 1770 MHz / 2xHDMI, 2xDP. | GPUs | ||
AMD Radeon Vega Frontier Edition | ATX / PCIe 3.0 x16 / 16GB, HBM2, 2048bit / 1382 MHz / 18900 MHz / 2xHDMI, 2xDP. | GPUs | ||
SAPPHIRE NITRO+ Radeon RX Vega 64 8GB | ATX / PCIe 3.0 x16 / 8GB, HBM2, 2048bit / 1580 MHz / 1900 MHz / 2xHDMI, 2xDP. | GPUs | ||
SAPPHIRE Radeon RX Vega 64 8GB | ATX / PCIe 3.0 x16 / 8GB, HBM2, 2048bit / 1546 MHz / HDMI, 3xDP. | GPUs | ||
Radeon RX Vega 56 8GB | ATX / PCIe 3.0 x16 / 8GB, HBM2, 2048bit / 1478 MHz / 16000 MHz / 2xHDMI, 2xDP. | GPUs | ||
Biostar AMD Radeon RX 550 4GB | ATX / PCIe 3.0 x16 / 4GB, GDDR5, 128bit / 1183 MHz / 6000 MHz / HDMI, DP | GPUs | ||
ASRock Phantom Gaming Radeon RX 550 2GB | ATX / PCIe 3.0 x16 / 2GB, GDDR5 / 1183 MHz / 6000 MHz / HDMI, DP | GPUs | ||
XFX Radeon RX 590 8GB | ATX / PCIe 3.0 / 8GB, GDDR5, 256bit / 1580 MHz / 8000 MHz / HDMI, 3хDP | GPUs | ||
MSI Gaming Radeon RX 580 8GB GDRR5 | ATX / PCIe 3.0 / 8GB, GDDR5, 256bit / 1340 MHz / 8000 MHz / HDMI, 3хDP | GPUs | ||
ASRock Phantom Gaming D Radeon RX 570 | ATX / PCIe 3.0 / 4GB, GDDR5, 256bit / 1150 MHz / 7000 MHz / HDMI, 3хDPATX / | GPUs | ||
XFX RX 570 4GB GDDR5 | ATX / PCIe 3.0 / 4GB, GDDR5, 256bit / 1168 MHz / 7000 MHz / HDMI, 3хDP | GPUs | ||
XFX Radeon RX 580 GTS XXX Edition GDDR5 | PCIe 3.0 / 8GB, GDDR5, 256 bit / 1366MHz / DPx3, HDMI, DL-DVI-D | GPUs | ||
Sapphire Radeon Nitro Rx 480 8GB GDDR5 | ATX / PCIe 3.0 / 8GB, GDDR5, 256bit / 1202 MHz / 7000 MHz / 2xDP, 2HDMI | GPUs | ||
Sapphire Radeon RX 470 4GB GDDR5 | ATX /PCIe 3.0 / 4GB, GDDR5, 256bit / 932 MHz / HDMI, 3xDP | GPUs | ||
Sapphire Radeon RX 460 4GB GDDR5 | ATX / PCIe 3.0 / 4GB GDDR5 / 1216 MHz / 7000 MHz / DisplayPort+HDMI | GPUs | ||
XFX AMD Radeon VII 16GB | PCIe 3.0 / 16 GB / 1750 MHz / 1 GHz / 3xDP 1xHDMI | GPUs | ||
AMD Radeon Pro WX 9100 Retail | ATX / PCIe 3.0 x16 / 16 GB / 945 MHz / 8000 MHz / DP | GPUs | ||
AMD Radeon Pro WX 7100 8GB GDDR5 | ATX / PCIe 3.0 x16 / 8 GB, GDDR5, 256 bit / 1188 MHz / 7000 MHz / DP | GPUs | ||
AMD FirePro Radeon Pro WX 5100 8GB | ATX / PCIe 3. 0 x16 / 8 GB, GDDR5, 256 bit / 1086 MHz / 4x DP 1.4 | GPUs | ||
AMD Radeon Pro WX4100 | ATX / PCIe 3.0 x16 / 4 GB / 925 MHz / 8000 MHz / | GPUs | ||
Sapphire Nitro+ AMD Radeon RX 6600 XT Gaming OC 8 GB GDDR6 | ATX / PCIe 4.0 x8 / 8 GB, GDDR6, 128 bit / 2064 MHz /1x HDMI, 3x DP | GPUs |
Complete list of Hackintoshable GPUs:
Series | Model | OS Version |
---|---|---|
RX | 6800, 6800XT, 6900, 6900XT, 6950XT | Big Sur – Sonoma |
Radeon Pro W | 6600 | Monterey – Sonoma |
RX | 6600, 6600XT, 6650XT, 6700, 6700XT | Monterey – Sonoma |
RX | 5500, 5500XT, 5600, 5600XT, 5700, 5700XT, | Catalina – Sonoma |
RX | 550 | Mojave – Sonoma |
Radeon | VII, VII Pro | Sierra – Sonoma |
RX VEGA | 56, 64 | Sierra – Sonoma |
Radeon Pro WX | 3100, 3200 | Mojave – Sonoma |
Radeon Pro WX | 4100, 5100, 7100, 9100 | Sierra – Sonoma |
Radeon Pro V | 5300X, 7300X, 7350X2 | Sierra – Sonoma |
R9 | 270X, 280, 280X, 290, 290X | El Capitan – Monterey |
R7 | 370, 370X | El Capitan – Monterey |
RX | 460, 470, 480 | Sierra – Sonoma |
Radeon HD | 7730, 7750, 7770, 7790 | EL Capitan – Monterey |